GLOSH | HOLISTIC EXPERIENCE.
42598666698958|42598666731726|42598666961102|42598667223246|42598667288782
42598666436814|42598666469582|42598666895566|42598666928334|42598667419854
42598665289934|42598665322702|42598665552078|42598665584846|42598667550926
42598665355470|42598665388238|42598665814222|42598665846990|42598667518158
42598665421006|42598665453774|42598665486542|42598665519310|42598666993870
42598665617614|42598665650382|42598666076366|42598666109134|42598667452622
42598665683150|42598665715918|42598665748686|42598665781454|42598667256014
42598665879758|42598665912526|42598666371278|42598666404046|42598667387086
42598665945294|42598665978062|42598666010830|42598666043598|42598667124942
42598666141902|42598666174670|42598666633422|42598666666190|42598667583694
42598666207438|42598666240206|42598666272974|42598666305742|42598667485390
42598666502350|42598666535118|42598666567886|42598666600654|42598667059406
42598666764494|42598666797262|42598666830030|42598666862798|42598667354318
42598667026638|42598667092174|42598667157710|42598667190478|42598667321550
42598666698958|42598666731726|42598666961102|42598667223246|42598667288782
42598666436814|42598666469582|42598666895566|42598666928334|42598667419854
42598665289934|42598665322702|42598665552078|42598665584846|42598667550926
42598665355470|42598665388238|42598665814222|42598665846990|42598667518158
42598665421006|42598665453774|42598665486542|42598665519310|42598666993870
42598665617614|42598665650382|42598666076366|42598666109134|42598667452622
42598665683150|42598665715918|42598665748686|42598665781454|42598667256014
42598665879758|42598665912526|42598666371278|42598666404046|42598667387086
42598665945294|42598665978062|42598666010830|42598666043598|42598667124942
42598666141902|42598666174670|42598666633422|42598666666190|42598667583694
42598666207438|42598666240206|42598666272974|42598666305742|42598667485390
42598666502350|42598666535118|42598666567886|42598666600654|42598667059406
42598666764494|42598666797262|42598666830030|42598666862798|42598667354318
42598667026638|42598667092174|42598667157710|42598667190478|42598667321550

Ruffle Swimwear Push Up

Regular price $87.00
Sale price $87.00 Regular price $100.00
Unit price
WHITE
Peach
scarlet
Chocolate
Light red
ROYAL BLUE
Pink
Yellow
Red
blackish green
Orange
Green
army green
Black
Compare Ask a question

Ask a Question

* Required fields

Share
42598666698958|42598666731726|42598666961102|42598667223246|42598667288782

Ruffle Swimwear Push Up

Product description
Shipping & Return
Size Chart

SPECIFICATIONS

 

Material: POLYESTER

Material: SPANDEX

Gender: WOMEN

Pattern Type: Solid

Craft of Weaving: TAT

Item Type: one pieces

Sport Type: swim

 

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase.

in this page you can find the general size chart for all the website products. UNLESS OTHERWISE IS MENTIONED IN A PRODUCT PAGE.

Tops & Dresses

SIZE XS S M L XL
US/CAN 1 3, 5 7, 9 11, 13 15
Bust (in) 31-33 33-35 35-37 37-39 39-41
Waist (in) 24-25 26-27 28-29 30-31 32
Hips (in) 33-34 35-36 37-38 39-40 41
UK 2, 4 6, 8 10, 12 14, 16 18
EU 32, 34 36, 38 40, 42 44, 46 48
AUS 2, 4 6, 8 10, 12 14, 16 18
Bust (cm) 78-83 83-89 89-94 94-99 99-104
Waist (cm) 60-65 65-70 70-75 75-80 80-85
Hips (cm) 83-88 88-93 93-98 98-103 103-108

BOTTOMS & SKIRTS

SIZE XS S M L XL
US/CAN 0, 1 3, 5 7, 9 11, 13 15, 17
Waist (in) 24-25 26-27 28-29 30-31 32-33
Hips (in) 33-34 35-37 38-40 41-42 43-44
UK 2, 4 6, 8 10, 12 14, 16 18, 20
EU 32, 34 36, 38 40, 42 44, 46 46, 48
AUS 2, 4 6, 8 10, 12 14, 16 18, 20
Waist (cm) 60-65 65-70 70-75 75-80 80-85
Hips (cm) 83-88 88-93 93-98 98-103 103-108

SWIMWEAR & LINGERIE

SIZE XS S M L XL
US/CAN 1 3, 5 7, 9 11, 13 15
Bust (in) 31-33 33-35 35-37 37-39 39-41
Waist (in) 24-25 26-27 28-29 30-31 32
Hips (in) 33-34 35-36 37-38 39-40 41
Cup Size 32A-32B 32C-34B 34C-36B 36C-38C 38D-40D
UK 2, 4 6, 8 10, 12 14, 16 18
EU 32, 34 36, 38 40, 42 44, 46 48
AUS 2, 4 6, 8 10, 12 14, 16 18
Bust (cm) 78-83 83-89 89-94 94-99 99-104
Waist (cm) 60-65 65-70 70-75 75-80 80-85
Hips (cm) 83-88 88-93 93-98 98-103 103-108
UK / EU Cup Size 70B-70C 70D-75C 75D-80C 80D-85D 85DD-90DD
AUS Cup Size 10A-10B 10C-12B 12C-14B 14C-16C 16D-18D

Recently Viewed Products

Shopping Cart

Your cart is currently empty.