GLOSH | HOLISTIC EXPERIENCE.
42617671516366|42617671549134|42617671581902|42617671647438
42617671614670|42617671680206|42617671712974|42617671778510
42617671745742|42617671811278|42617671844046|42617671876814
42617671516366|42617671549134|42617671581902|42617671647438
42617671614670|42617671680206|42617671712974|42617671778510
42617671745742|42617671811278|42617671844046|42617671876814

Cutout Backless Sexy Sleeveless Dress

Regular price $90.00
Sale price $90.00 Regular price $120.00
Unit price
Black
Light Grey
Ivory
Compare Ask a question

Ask a Question

* Required fields

Share
Cutout Backless Sexy Sleeveless Dress

Cutout Backless Sexy Sleeveless Dress

Product description
Shipping & Return
Size Chart

SPECIFICATIONS

 

Elasticity: Slight Strech

Sleeve Style: Spaghetti Strap

Fabric Type: POLYESTER

Pattern Type: Solid

Fit Type: slim fit

Silhouette: A-LINE

Neckline: Strapless

Decoration: Lace

Dresses Length: Mid-Calf

Material: POLYESTER

Closure Type: Pullover

Material Composition: synthetic fiber

Waistline: empire

Sleeve Length(cm): sleeveless

Season: Summer

Profile Type: A

Model Number: Women Dress

Gender: WOMEN

 

Size(cm)
S Length: 122 Bust: 78 Waist: 66 Hip: 84
M Length: 123 Bust: 82 Waist: 70 Hip: 88
L Length: 124 Bust: 86 Waist: 74 Hip: 92
XL Length: 125 Bust: 90 Waist: 78 Hip: 96
Size(inch)
S Length: 48.03 Bust: 30.71 Waist: 25.98 Hip: 33.07
M Length: 48.43 Bust: 32.28 Waist: 27.56 Hip: 34.65
L Length: 48.82 Bust: 33.86 Waist: 29.13 Hip: 36.22
XL Length: 49.21 Bust: 35.43 Waist: 30.71 Hip: 37.80

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase.

in this page you can find the general size chart for all the website products. UNLESS OTHERWISE IS MENTIONED IN A PRODUCT PAGE.

Tops & Dresses

SIZE XS S M L XL
US/CAN 1 3, 5 7, 9 11, 13 15
Bust (in) 31-33 33-35 35-37 37-39 39-41
Waist (in) 24-25 26-27 28-29 30-31 32
Hips (in) 33-34 35-36 37-38 39-40 41
UK 2, 4 6, 8 10, 12 14, 16 18
EU 32, 34 36, 38 40, 42 44, 46 48
AUS 2, 4 6, 8 10, 12 14, 16 18
Bust (cm) 78-83 83-89 89-94 94-99 99-104
Waist (cm) 60-65 65-70 70-75 75-80 80-85
Hips (cm) 83-88 88-93 93-98 98-103 103-108

BOTTOMS & SKIRTS

SIZE XS S M L XL
US/CAN 0, 1 3, 5 7, 9 11, 13 15, 17
Waist (in) 24-25 26-27 28-29 30-31 32-33
Hips (in) 33-34 35-37 38-40 41-42 43-44
UK 2, 4 6, 8 10, 12 14, 16 18, 20
EU 32, 34 36, 38 40, 42 44, 46 46, 48
AUS 2, 4 6, 8 10, 12 14, 16 18, 20
Waist (cm) 60-65 65-70 70-75 75-80 80-85
Hips (cm) 83-88 88-93 93-98 98-103 103-108

SWIMWEAR & LINGERIE

SIZE XS S M L XL
US/CAN 1 3, 5 7, 9 11, 13 15
Bust (in) 31-33 33-35 35-37 37-39 39-41
Waist (in) 24-25 26-27 28-29 30-31 32
Hips (in) 33-34 35-36 37-38 39-40 41
Cup Size 32A-32B 32C-34B 34C-36B 36C-38C 38D-40D
UK 2, 4 6, 8 10, 12 14, 16 18
EU 32, 34 36, 38 40, 42 44, 46 48
AUS 2, 4 6, 8 10, 12 14, 16 18
Bust (cm) 78-83 83-89 89-94 94-99 99-104
Waist (cm) 60-65 65-70 70-75 75-80 80-85
Hips (cm) 83-88 88-93 93-98 98-103 103-108
UK / EU Cup Size 70B-70C 70D-75C 75D-80C 80D-85D 85DD-90DD
AUS Cup Size 10A-10B 10C-12B 12C-14B 14C-16C 16D-18D

Recently Viewed Products

Shopping Cart

Your cart is currently empty.