GLOSH | HOLISTIC EXPERIENCE.
42612280295630|42612280328398|42612280361166|42612280393934|42612280426702|42612280459470
42612280295630|42612280328398|42612280361166|42612280393934|42612280426702|42612280459470

One-Piece Monokini Swimsuit

Regular price $87.00
Sale price $87.00 Regular price $110.00
Unit price
Blue
Compare Ask a question

Ask a Question

* Required fields

Share
One-Piece Monokini Swimsuit

One-Piece Monokini Swimsuit

Product description
Shipping & Return
Size Chart

SPECIFICATIONS

Material: COTTON

Gender: WOMEN

Department Name: Women

Pattern Type: Animal

Fit: Fits larger than usual. Please check this store's sizing info

Craft of Weaving: knit

Item Type: one pieces

Sport Type: swim

 

Size Bust Waist Hip
S 92-96cm/36.22-37.80'' 76-80cm/29.92-31.50'' 96-100cm/37.80-39.37''
M 96-100cm/37.80-39.37'' 80-84cm/31.50-33.07'' 100-104cm/39.37-40.94''
L 100-104cm/39.3-40.947'' 84-88cm/33.07-34.65'' 104-108cm/40.94-42.52''
XL 104-108cm/40.94-42.52'' 88-92cm/34.65-36.22'' 108-112cm/42.52-44.09''
XXL 108-112cm/42.52-44.09'' 92-96cm/36.22-37.80'' 112-116cm/44.09-45.67''
XXXL 112-116cm/44.09-45.67'' 96-100cm/37.80-39.37'' 116-120cm/45.6747.24''
Size:S Bust:92-96cm/36.22-37.80'' Waist:76-80cm/29.92-31.50'' Hip:96-100cm/37.80-39.37''
Size:M Bust:96-100cm/37.80-39.37'' Waist:80-84cm/31.50-33.07'' Hip:100-104cm/39.37-40.94''

 

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase.

in this page you can find the general size chart for all the website products. UNLESS OTHERWISE IS MENTIONED IN A PRODUCT PAGE.

Tops & Dresses

SIZE XS S M L XL
US/CAN 1 3, 5 7, 9 11, 13 15
Bust (in) 31-33 33-35 35-37 37-39 39-41
Waist (in) 24-25 26-27 28-29 30-31 32
Hips (in) 33-34 35-36 37-38 39-40 41
UK 2, 4 6, 8 10, 12 14, 16 18
EU 32, 34 36, 38 40, 42 44, 46 48
AUS 2, 4 6, 8 10, 12 14, 16 18
Bust (cm) 78-83 83-89 89-94 94-99 99-104
Waist (cm) 60-65 65-70 70-75 75-80 80-85
Hips (cm) 83-88 88-93 93-98 98-103 103-108

BOTTOMS & SKIRTS

SIZE XS S M L XL
US/CAN 0, 1 3, 5 7, 9 11, 13 15, 17
Waist (in) 24-25 26-27 28-29 30-31 32-33
Hips (in) 33-34 35-37 38-40 41-42 43-44
UK 2, 4 6, 8 10, 12 14, 16 18, 20
EU 32, 34 36, 38 40, 42 44, 46 46, 48
AUS 2, 4 6, 8 10, 12 14, 16 18, 20
Waist (cm) 60-65 65-70 70-75 75-80 80-85
Hips (cm) 83-88 88-93 93-98 98-103 103-108

SWIMWEAR & LINGERIE

SIZE XS S M L XL
US/CAN 1 3, 5 7, 9 11, 13 15
Bust (in) 31-33 33-35 35-37 37-39 39-41
Waist (in) 24-25 26-27 28-29 30-31 32
Hips (in) 33-34 35-36 37-38 39-40 41
Cup Size 32A-32B 32C-34B 34C-36B 36C-38C 38D-40D
UK 2, 4 6, 8 10, 12 14, 16 18
EU 32, 34 36, 38 40, 42 44, 46 48
AUS 2, 4 6, 8 10, 12 14, 16 18
Bust (cm) 78-83 83-89 89-94 94-99 99-104
Waist (cm) 60-65 65-70 70-75 75-80 80-85
Hips (cm) 83-88 88-93 93-98 98-103 103-108
UK / EU Cup Size 70B-70C 70D-75C 75D-80C 80D-85D 85DD-90DD
AUS Cup Size 10A-10B 10C-12B 12C-14B 14C-16C 16D-18D

Recently Viewed Products

Shopping Cart

Your cart is currently empty.