GLOSH | HOLISTIC EXPERIENCE.

Slim Jumpsuit

Regular price $79.38
Sale price $79.38 Regular price $0.00
Unit price
Blue
Green
Black
Khaki
White
Orange
Compare Ask a question

Ask a Question

* Required fields

Share
Slim Jumpsuit

Slim Jumpsuit

Product description
Shipping & Return
Size Chart

SPECIFICATIONS


Type: Bodysuits

Thickness: Thin

Style: Casual

Pattern Type: Solid

Model Number: LTY49

Material: Cotton,Polyester

Gender: WOMEN

Fit Type: skinny

Fabric Type: Knitted


Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase.

in this page you can find the general size chart for all the website products. UNLESS OTHERWISE IS MENTIONED IN A PRODUCT PAGE.

Tops & Dresses

SIZE XS S M L XL
US/CAN 1 3, 5 7, 9 11, 13 15
Bust (in) 31-33 33-35 35-37 37-39 39-41
Waist (in) 24-25 26-27 28-29 30-31 32
Hips (in) 33-34 35-36 37-38 39-40 41
UK 2, 4 6, 8 10, 12 14, 16 18
EU 32, 34 36, 38 40, 42 44, 46 48
AUS 2, 4 6, 8 10, 12 14, 16 18
Bust (cm) 78-83 83-89 89-94 94-99 99-104
Waist (cm) 60-65 65-70 70-75 75-80 80-85
Hips (cm) 83-88 88-93 93-98 98-103 103-108

BOTTOMS & SKIRTS

SIZE XS S M L XL
US/CAN 0, 1 3, 5 7, 9 11, 13 15, 17
Waist (in) 24-25 26-27 28-29 30-31 32-33
Hips (in) 33-34 35-37 38-40 41-42 43-44
UK 2, 4 6, 8 10, 12 14, 16 18, 20
EU 32, 34 36, 38 40, 42 44, 46 46, 48
AUS 2, 4 6, 8 10, 12 14, 16 18, 20
Waist (cm) 60-65 65-70 70-75 75-80 80-85
Hips (cm) 83-88 88-93 93-98 98-103 103-108

SWIMWEAR & LINGERIE

SIZE XS S M L XL
US/CAN 1 3, 5 7, 9 11, 13 15
Bust (in) 31-33 33-35 35-37 37-39 39-41
Waist (in) 24-25 26-27 28-29 30-31 32
Hips (in) 33-34 35-36 37-38 39-40 41
Cup Size 32A-32B 32C-34B 34C-36B 36C-38C 38D-40D
UK 2, 4 6, 8 10, 12 14, 16 18
EU 32, 34 36, 38 40, 42 44, 46 48
AUS 2, 4 6, 8 10, 12 14, 16 18
Bust (cm) 78-83 83-89 89-94 94-99 99-104
Waist (cm) 60-65 65-70 70-75 75-80 80-85
Hips (cm) 83-88 88-93 93-98 98-103 103-108
UK / EU Cup Size 70B-70C 70D-75C 75D-80C 80D-85D 85DD-90DD
AUS Cup Size 10A-10B 10C-12B 12C-14B 14C-16C 16D-18D

Recently Viewed Products

Shopping Cart

Your cart is currently empty.